|
RSEB-COMPOSITE INDEX
|
RSEB-TRI
|
||||||||||||
|
FI-5
|
*RSEB-TRI Is RSEB Total Return Index *FI-5 Is Index for five Financial Institution (DPNB,TBL,BNB,BIL,RICB) |
| SYMBOL | OPEN PRICE | CLOSE PRICE | LOW | HIGH | TURNOVER | TOTAL TRADES | CHANGE |
|---|
| BBPL | 140 | 140 | 140 | 140 | 0 | 0 | 140 |
| BCCL | 900 | 900 | 900 | 900 | 50 | 1 | 0 |
| BFAL | 600 | 600 | 600 | 600 | 0 | 0 | 600 |
| BIL | 300 | 300 | 300 | 300 | 50 | 1 | 0 |
| BNBL | 580 | 580 | 580 | 580 | 5129 | 7 | 0 |
| BPCL | 100 | 100 | 100 | 100 | 0 | 0 | 100 |
| BTCL | 400 | 400 | 400 | 400 | 0 | 0 | 400 |
| BTL | 105 | 105 | 105 | 105 | 0 | 0 | 105 |
| DFAL | 100 | 100 | 100 | 100 | 0 | 0 | 100 |
| DPNB | 350 | 300 | 300 | 300 | 170 | 5 | -50 |
| DPOP | 200 | 200 | 200 | 200 | 0 | 0 | 200 |
| DSCL | 100 | 100 | 100 | 100 | 0 | 0 | 100 |
| DWAL | 600 | 600 | 600 | 600 | 335 | 1 | 0 |
| EBCC | 300 | 300 | 300 | 300 | 0 | 0 | 300 |
| JMCL | 700 | 700 | 700 | 700 | 0 | 0 | 700 |
| KCL | 130 | 130 | 130 | 130 | 0 | 0 | 130 |
| PCAL | 950 | 930 | 930 | 930 | 225 | 1 | -20 |
| RICB | 500 | 550 | 550 | 550 | 150 | 1 | 50 |
| STCB | 190 | 190 | 190 | 190 | 0 | 0 | 190 |
| TBL | 250 | 250 | 250 | 250 | 350 | 3 | 0 |
| SYMBOL | VOLUME | PRICE |
|---|
| DPNB | 34 | 300 |
| DPNB | 34 | 300 |
| DPNB | 34 | 300 |
| DPNB | 34 | 300 |
| DPNB | 34 | 300 |





