Market Capitalization(Nu)
54,503,281,8965 Trading Days
19 Listed Scripts
8 Brokerage Firms
Index | Last | Current | Pt.Change | % Change |
---|---|---|---|---|
BSI(21) | 1096.96 | 1097.13 | + 0.17 | + 0.0017 |
[Volume - last 1 year]
# | Symbol | Volume | |
---|---|---|---|
1 | RICB | 10,100,396 | |
2 | BNBL | 6,359,770 | |
3 | GBRL | 3,438,802 | |
4 | SVL | 1,768,820 | |
5 | BIL | 1,352,702 |
[Market Price]
# | Symbol | Price |
---|---|---|
1 | BTCL | Nu 331.77 |
2 | DWAL | Nu 184.77 |
3 | DFAL | Nu 182.50 |
4 | PCAL | Nu 100.00 |
5 | BFAL | Nu 83.73 |
[Market Capitilization]
# | Symbol | Value |
---|---|---|
1 | BNBL | Nu 13,036,066,263.00 |
2 | RICB | Nu 10,570,013,590.00 |
3 | DPNB | Nu 5,376,129,408.00 |
4 | DFAL | Nu 5,288,415,650.00 |
5 | GBRL | Nu 3,628,900,000.00 |
# | Symbol | Price |
---|---|---|
1 | BHUTAN BOARD PRODUCTS LTD. | 40.00 (-1) |
2 | BHUTAN CARBIDE & CHEMICALS LTD. | 45.09 (+2.15) |
3 | BHUTAN FERRO ALLOYS LTD. | 83.73 (-30) |
4 | BHUTAN POLYMERS COMPANY LTD. | 52.50 (-2.5) |
5 | DRUK FERRO ALLOYS LTD. | 182.50 (-0.5) |
6 | DUNGSAM POLYMERS LIMITED | 16.00 (0) |
7 | DRUK WANG ALLOYS LTD. | 184.77 (-0.22999999999999) |
8 | PENDEN CEMENT AUTHORITY LTD. | 100.00 (0) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN INSURANCE LTD. | 72.50 (+1.45) |
2 | GIC BHUTAN REINSURANCE CO. LTD. | 32.99 (0) |
3 | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 75.50 (-3.5) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN NATIONAL BANK LTD. | 33.00 (0) |
2 | DRUK PNB BANK LTD. | 64.00 (+1) |
3 | T BANK LTD. | 45.10 (-0.4) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN TOURISM CORPORATION LTD. | 331.77 (+15.8) |
# | Symbol | Price |
---|---|---|
1 | KUENSEL CORPORATION LTD. | 50.00 (0) |
# | Symbol | Price |
---|
# | Symbol | Price |
---|---|---|
1 | STATE TRADING CORPORATION OF BHUTAN LTD. | 58.00 (-0.28) |
# | Symbol | Price |
---|---|---|
1 | SHERZA VENTURES LIMITED | 16.00 (-0.8) |
# | |
---|---|
1 | This is to inform the shareholders of Kuensel Corporation Limited (KCL) that the 18th Annual General Meeting will be held on the 29th of April 2022, at 2:30 P.M at the conference hall of Hotel Osel in Thimphu. |
2 | This is to inform all shareholders that the venue for the 18th Annual General Meeting (AGM) of Kuensel Corporation Limited (KCL) has been changed to Hotel Osel, Thimphu and not City Hotel as previously announced. |
3 | CORRIGENDUM NOTICE OF THE ANNUAL GENERAL MEETING This is to inform the Shareholders of Bhutan Carbide |
4 | This is to inform the Shareholders of Penden Cement Authority Limited (PCAL) that the 36th annual general Meeting shall be held on April 26th, 2022 at the MoIC conference hall at 10:00 A.M (not DHI, Boardroom). |
5 | This is to inform the shareholders of Druk Wang Alloys Limited (DWAL) has decided to declare 35% dividend, as endorsed by the shareholders during 17th Annual General Meeting (AGM) held on 18th April 2022. The record date is on 26th April 2022. |
6 | This is to inform the shareholders of State Trading Corporation of Bhutan(STCB) has decided to declare 25% dividend, as endorsed by the shareholders during 25th Annual General Meeting (AGM) held on 15th April 2022. The record date is on 29th April 2022. |
7 | ONLINE SUBSCRIPTION for Sherza Ventures Rights Offer Subscribe online at https://rsebl.org.bt/RightsSubscription.php Follow the instructions on the screen to complete the subscription. You will receive a confirmation email. Other details at https://www.sherza.bt/pages/faq-with-regards-to-issue-of-svl-rights-share |
8 | This is to inform the shareholders that the 29th annual general meeting of RSEBL is scheduled on 8th April, 2022 at the conference room of RSEB. |
9 | This is to inform the shareholders of Bhutan Ferro Alloys Ltd. (BFAL) has decided to declare 300% dividend, as endorsed by the shareholders during 30th Annual General Meeting (AGM) held on 24th February 2022. The record date is on 7th March 2022. |
10 | This is to notify all the valued shareholders of Bhutan Insurance Limited (BIL) that the 6th extra Ordinary General Meeting of BIL will be held on November 30, 2021 at conference hall, BIL Head office, Thimphu at 3:30 pm. |
11 | RSEB announces the sale of Toyota RAV 4(2014) through Property e-Auction System. The registration period shall be open for a week, starting from October 28th 2021 to November 3rd 2021. Live auction will be conducted on November 4th 2021. Interested bidders who wish to inspect the vehicle can visit RSEB office located in RICBL Building, Norzin Lam, Thimphu. For registration and further details, click on http://surl.li/anebk or contact Finance Division |
12 | This is to inform the shareholders of Druk Plaster & Chemical Limited that the liquidation processes is completed. Therefore, in compliance to the relevant rules and regulations the exit price is Nu.15.20 per share. Kindly contact M/s Menuka Chhetri & ASSOCIATES, liquidator for further clarification in the below mentioned address; kelzang.dawa31@gmail.com/pemadendup91@gmail.com |
13 | This is to inform the shareholders of Royal Insurance Corporation of Bhutan (RICB) that the 46th Annual General Meeting of the company is scheduled to be held on 27th September 2021(Monday) at10:00 A.M in the Hotel Druk, Thimphu. |
14 | This is to inform the shareholders of T Bank Ltd. (TBL) that an Extraordinary General Meeting of the company is scheduled to be held on 29th September 2021(Wednesday) at 2:30 P.M in the Hotel Druk, Thimphu. |
15 | This is to inform the general public that the Offer for Sale of RICB shares in the name of Sungchop fund and Kidu fund has come to an end and the suspension of trade of RICB share shall be lifted from 3rd of September, 2021. RICB shares can now be traded in the secondary market. |
16 | This is to inform the shareholders of Druk PNB Bank Ltd. (DPNB) that the 8th Extraordinary General Meeting of the company is scheduled to be held on September 24, 2021(Friday) at 3:00 P.M in the Conference Hall of Hotel Riverview, Thimphu. |
17 | In continuation to the previous announcement on Offer for Sale of shares held in the name of Sungchob Fund and Kidu Fund, RSEB hereby announces additional Offer for Sale of RICBL shares from August 20 till September 2, 2021, 5:00 PM. Royal Insurance Corporation of Bhutan Ltd: 15,640,000 shares at floor price of Nu.72.50/. The proceeds from the sale of shares shall be used to replenish the National Resilience Fund (NRF) under the Druk Gyalpo’s Relief Kidu.All eligible investors can submit their bids/orders through Brokers, Community Centers operated by National CSI Development Bank Ltd., branch offices of BOBL, BNBL, BDBL, RICBL and Bhutan Post or can access through the online portal of RSEB. During the Offer for Sale, RICB securities shall be temporarily suspended from secondary market. For further information, please call 02-323849/ 17543190/ 17378328/ 17816029. |
18 | RSEB has officially listed the 10 year Government bond series RGoB002 worth Nu 700 million issued at the coupon rate of 3.98% per annum w.e.f. 11th August 2021. The maturity date falls on 17th February 2031, and the coupon payment shall be made semi annually. |
19 | This is to inform the general public that Druk Ferro Alloy Ltd.(DFAL) has decided to declare 30% interim dividend for the year 2021, as endorsed by the shareholders during 7th Extraordinary General Meeting on 9th August 2021. The record date is set at 17th August 2021. |
20 | This is to inform the shareholders of Bhutan National Bank ltd. (BNBL) that the 7th Extraordinary General Meeting of the company is scheduled to be held on August 11, 2021, at 10:00 am at Conference Hall, BNB Corporate Office. |
21 | This is to inform the shareholders of Sherza Ventures limited (SVL) that the 2nd Extraordinary General Meeting of the company is scheduled to be held on July 19, 2021, at 10:00 am at Boardroom, Sherza Head Office, Changjalu, Olakha. |
22 | This is to inform the investors that RSEB has adjusted the price of DFAL to Nu 87.35. This is as per section 28 (b) where in the case of dividend, the price shall be adjusted as follows: Market price – Dividend per share= Price Nu 88 - Nu 0.65= Nu 87.35. |
23 | This is to inform the general public that Druk Ferro Alloy Ltd.(DFAL) has decided to declare 6.5% dividend for the year 2020, as endorsed by the shareholders during its recent AGM on 30th June 2021. The record date is set at 7th July 2021. |
24 | This is to inform the shareholders of Druk Ferro Alloys Limited (DFAL) that the 16th Annual General Meeting of the company is scheduled to be held on Wednesday, 30th June 2021 at 10:00 AM at Dusit D2, Yarkery, Thimphu. |
25 | This is to inform the general public that Druk Green Power Corporation (DGPC) is announcing the issuance of Commercial Paper series VI (CP013) worth Nu 3.3 billion is being issued to the public from 18th June 2021 - 24th June 2021. All interested investors may view the prospectus under NEWS |
26 | The Royal Securities Exchange of Bhutan hereby announces Offer for Sale of shares held in the name of Sungchob Fund and Kidu Fund from 15th June, 2021 09:00 AM till 15th July, 2021 05:00 PM. The details of the offer are as follows: Royal Insurance Corporation of Bhutan Ltd: 15,640,000 shares at floor price of Nu.70/ Bhutan National Bank Ltd: 17,620,000 shares at floor price of Nu.33/- Interested investors can submit their bids/orders through a broker, Community Centers operated by National CSI Development Bank, Branch Offices of BOB, BNBL, BDBL, RICBL and Bhutan Post or can access through the online portal of RSEB. During the Offer for Sale, BNB and RICB securities shall be temporarily suspended from secondary market. For further information, please call 02-323849 / 17710323 / 17118080 / 17564447 or visit www.rsebl.org.bt |
27 | This is to announce that GIC Bhutan Reinsurance Co. Ltd. (GBRL) has decided not to declare any dividend for the year 2020, as endorsed by the shareholders during its recent AGM. |
28 | This is to announce that Druk Satair Corporations. Ltd. (DSCL) has decided not to declare any dividend for the year 2020, as endorsed by the shareholders during its recent AGM. |
29 | This is to inform the shareholders of Druk Ferro Alloys Ltd. (DFAL) that the company has deferred the conduct of its Annual General Meeting till the lockdown is lifted in Phuentsholing. |
30 | This is to inform the investors that RSEB has adjusted the price of DWAL to Nu 95.5. This is as per section 28 (b) where in the case of dividend, the price shall be adjusted as follows: Market price – Dividend per share= Price Nu 102 - Nu 6.5= Nu 95.5 |
31 | This is to inform the bondholders of RGoB Bond Series-1 (GB001) that RSEB shall facilitate the 1st semi annual coupon payment of the bond on 26th March 2021. |
32 | The Management of the Royal Securities Exchange of Bhutan (RSEB) would like to notify that the 28th Annual General Meeting of the company is scheduled on 26th March 2021 at Meto Hotel, 2:30 PM to discuss the following agenda: 1. Consideration of audited accounts for the year ending 31st December 2021, audit report and directors’ report; 2. To appoint and fix the remuneration of the Statutory Auditors of the company for the calendar year 2021; 3. To consider appointment/retirement of Directors; 4. Declaration of Dividend, if any; and 5. Any other points. Therefore, the shareholders are requested to attend the above mentioned Meeting. For any further queries please contact Ms. Kuenzang Choden through email: kuenzang@rsebl.org.bt/kuenzang.choden86@gmail.com or call 975-17621833. |
33 | For information of Penden Cement Authority Ltd. (PCAL) shareholders: The company has decided not to declare dividend for the year 2020, as endorsed by shareholders during the 35th Annual General Meeting conducted on 16th March 2021. |
34 | RSEB has officially delisted Jigme Mining Corporation Ltd . (JMCL) w.e.f. 18th March 2021. |
35 | For information of JMCL shareholders: As per the recent Extraordinary General Meeting of the company, the exit price was endorsed at Nu 583.31 per share. |
36 | RSEB has officially listed the 3 year Government bond series RGoB001 worth Nu 3 billion issued at the coupon rate of 6.5% per annum w.e.f. 1st March 2021. The maturity date falls on 26th September 2023, and the coupon payment shall be made twice a year. |
37 | This is to inform the bondholders of RICB Bond Series III (G012) that the issue shall mature on 14th January 2021. The coupon and principal amount is payable on the maturity date. Further, the secondary market transaction of the bond shall be suspended w.e.f. 5th January 2020. |
38 | This is with regard to the announcement made in Kuensel dated 1st December 2020 for the sale of old assets and furnitures. In lieu of this, RSEB management would like to inform on the extension of auction date till 7th December 2020. The auction will close by 12:30 pm on the mentioned date |
39 | DISPOSAL OF OFFICE FURNITURES The Royal Securities Exchange of Bhutan announces the sale of its old assets (furniture’s and Equipments). Interested bidders can visit the office to inspect the items. The Auction shall remain open from 1st December to 6th December, 2020. The bidders can also bid through the auction system from the link https://www.services.rsebl.org.bt/auction/ For further details please contact Mr. Tenzin Rabgay at 975-02-338378 during office hours. |
40 | Royal Securities Exchange of Bhutan hereby announces the auction date for unsubscribed rights offer for GIC Bhutan Reinsurance Company Ltd. (GBRL): Total number of shares available for auction: 2,039,169 shares Interested individuals/Institutions who wish to participate in the auction of unsubscribed GBRL right shares can place your bid orders with the registered brokers or through our online system by following the link https://www.rsebl.org.bt/RightsBid.php. You are required to deposit the margin amount with your respective broker to be able to participate in the auction. The auction shall commence as given below: Opening date: 14th October 2020 Closing date: 16th October 2020 Allotment date: 20th October 2020 Please contact us at 323994/324296/323849 for any queries related to the auction. |
41 | Royal Securities Exchange of Bhutan hereby announces the auction date for unsubscribed rights offer for GIC Bhutan Reinsurance Company Ltd. (GBRL): Total number of shares available for auction: Interested individuals/Institutions who wish to participate in the auction of unsubscribed GBRL right shares can place your bid orders with the registered brokers or through our online system by following the link https://rsebl.org.bt/RightsBid.php. You are required to deposit the margin amount with your respective broker to be able to participate in the auction. The auction shall commence as given below: Opening date: 14th October 2020. 09:00 AM Closing date: 16th October 2020. 05:00 PM Allotment date: 20th October 2020 |
42 | For information of GBRL shareholders: The subscription period of GBRL rights issue is extended as equivalent to the number of lockdown days i.e. 28 days and with the extension, the closing date falls on 5th October 2020 and the allotment date is on 20th October 2020. |
43 | RSEB implemented an online system for subscription of GBRL rights issue w.e.f. 18th August 2020 due the current pandemic situation (COVID-19). For renunciation of right shares and those who cannot avail online services, the subscription date shall be extended which will be informed accordingly. The link to the online interface is https://www.rsebl.org.bt/rightssubscription.php |
44 | RSEB implemented the increase in trade executed per day from the existing two trades to five trades per day with an hourly interval w.e.f. 10th August 2020 as follows: 1. 10:00 AM 2. 11:00 AM 3. 12:00 PM 4. 2:00 PM 5. 3:00 PM |
45 | For information of the S.D. Eastern Bhutan Coal Company Ltd. (EBCC) shareholders: The company has announced that its final annual general meeting of the shareholders is scheduled on 7th August 2020, 11:00 AM at Le Meridien, Thimphu. |
46 | The circuit breaker of 2.5% is readjusted to the previous 5% w.e.f. 3rd July 2020. |
47 | The market price of Druk PNB Bank Ltd. (DPNB) is adjusted (as Mp/(1 b%) which is Market price/ (1 Bonus share percent)) after the declaration of Bonus shares with effect from 17th June 2020. |
48 | During the 7th AGM of GIC Bhutan Reinsurance Company Ltd. (GBRL) held on 8th June, the shareholders endorsed the issue of rights share in order to meet the rules and regulations for insurance and reinsurance regulation of RMA and also to get internationally rated. The shareholders decided on the ratio of 1:1 (One share for every one share held) for the price of Nu. 12 per share, subject to RMAs approval. |
49 | During the 10th Annual General Meeting of Druk PNB Bank Ltd. (DPNB), the shareholders endorsed the issue of Bonus Shares at the ratio 5:1 (One share for every 5 shares held). The record date for the issue falls on 19th June 2020. |
50 | The time period for price adjustment is amended from one month to three months as an interim measure until December 2020 to improve market capitalization as per the approval from RMA vide letter no. RMA/DFRS/66/2019-2020/6624 dated 4th May 2020. |
51 | RSEB shall suspend JMCL securities in adherence to section 2.23 (4) of the rules governing the official listing of securities w.e.f. 4th May 2020. |
52 | RSEB shall implement minimum trade volume of 0.041% of the total shares floated by each company w.e.f 23rd April 2020 as additional measure to address the consistent fall in the prices of the stocks and to ensure market stability by maintaining investors confidence. |
53 | Delisting of EBCCL has been approved by the delisting committee as per the meeting held on 19th March 2020 and shall be delisted with effect on the same date of the meeting. |
54 | The Management of the Royal Securities Exchange of Bhutan (RSEB) would like to notify that the 27th Annual General Meeting of the company is scheduled on 27th March 2020 at its Board Room from 2:00 PM to discuss the following agenda: 1. Consideration of audited accounts for the year ending 31st December 2019, audit report and directors’ report; 2. To appoint and fix the remuneration of the Statutory Auditors of the company for the calendar year 2020; 3. To consider appointment/retirement of Directors; 4. Declaration of Dividend if any; and 5. Any other points. Therefore, the shareholders are requested to attend the above mentioned Meeting. For any further queries please contact Kuenzang Choden, email: kuenzang@rsebl.org.bt/kuenzang.choden86@gmail.com Mobile: 17621833 Office No: 02-3239849 |
55 | As per the approval accorded by RMA vide letter no. RMA/FRSD/64/2019-2020/5655 dated 28th February 2020, the RSEB has lifted the suspension of BFAL and BCCL Securities w.e.f. 3rd March 2020. |
56 | Druk Plaster and Chemicals Ltd. (DPOP) is officially delisted from the Exchange with effect from 7th February 2020 as per the decision of the delisting committee. |
57 | As per the approval accorded by the Management of the Royal Securities Exchange of Bhutan, we hereby notify on the minimum volume requirement of 1000 shares to determine the closing price in the secondary market w.e.f 3rd January 2019 |
58 | The Druk Wang Alloys Ltd. (DWAL) has announced its Extraordinary General Meeting of Shareholders on 12th November 2019, 10:00 AM at Hotel Osel, Thimphu regarding the buyback of shares by the company |
59 | As approved by the RMA vide letter no. RMA/DFRS/64/2019-2020/1018 dated 21st August 2019, the permissible fees charged to the bidders by the respective brokers for the rights auction is increased to 2% and the commission to the Exchange is 1% as per the amended rules. |
60 | RSEB would like to inform our valued investors that the trading will be daily from the 3 existing trading days per week. The trading will take place 2 times a day (12:30 pm and 3:30 pm). |
61 | DPNB has declared 15% dividend and the record date is on 22 April, 2019. |
# | Company | Year | Amount (%) |
---|---|---|---|
1 | DPL | 2021 | 0 |
2 | BFAL | 2021 | 300 |
3 | STCB | 2021 | 25 |
4 | DWAL | 2021 | 35 |
5 | PCAL | 2021 | 0 |
6 | SVL | 2021 | 0 |
7 | KCL | 2021 | 0 |
8 | BBPL | 2021 | 0 |
9 | BNBL | 2021 | 0 |
10 | BIL | 2021 | 0 |
11 | DPNB | 2021 | 0 |
12 | TBL | 2021 | 0 |
13 | DFAL | 2021 | 30 |
14 | GBRL | 2021 | 0 |
15 | DFAL | 2020 | 6.5 |
16 | BCCL | 2020 | 0 |
17 | DWAL | 2020 | 65 |
18 | BNBL | 2020 | 0 |
19 | RICB | 2020 | 0 |
20 | STCB | 2020 | 0 |
21 | PCAL | 2020 | 0 |
22 | DPL | 2020 | 0 |
23 | TBL | 2020 | 0 |
24 | KCL | 2020 | 0 |
25 | BIL | 2020 | 0 |
26 | BPCL | 2020 | 0 |
27 | BTCL | 2020 | 0 |
28 | BBPL | 2020 | 0 |
29 | DSCL | 2020 | 0 |
30 | DPNB | 2020 | 0 |
31 | BFAL | 2020 | 0 |
32 | KCL | 2019 | 15 |
33 | DPL | 2019 | 0 |
34 | BCCL | 2019 | 0 |
35 | DPNB | 2019 | 0 |
36 | BNBL | 2019 | 0.69 |
37 | JMCL | 2019 | 500 |
38 | DFAL | 2019 | 10 |
39 | STCB | 2019 | 15 |
40 | TBL | 2019 | 11 |
41 | BIL | 2019 | 16 |
42 | DWAL | 2019 | 30 |
43 | BBPL | 2019 | 0 |
44 | BFAL | 2019 | 0 |
45 | GBRL | 2019 | 0 |
46 | SVL | 2019 | 0 |
47 | BTCL | 2019 | 0 |
48 | PCAL | 2019 | 0 |
49 | DSCL | 2019 | 0 |
50 | BPCL | 2019 | 0 |
51 | JMCL | 2018 | 500 |
52 | DFAL | 2018 | 80 |
53 | BNBL | 2018 | 10 |
54 | STCB | 2018 | 21 |
55 | DWAL | 2018 | 20 |
56 | BPCL | 2018 | 20 |
57 | BCCL | 2018 | 50 |
58 | DPNB | 2018 | 15 |
59 | KCL | 2018 | 12 |
60 | EBCC | 2018 | 290 |
61 | PCAL | 2018 | 60 |
62 | BFAL | 2018 | 150 |
63 | RICB | 2018 | 0 |
64 | BFAL | 2017 | 100 |
65 | EBCC | 2017 | 200 |
66 | BIL | 2017 | 35 |
67 | JMCL | 2017 | 500 |
68 | DPNB | 2017 | 12 |
69 | GBRL | 2017 | 3 |
70 | BBPL | 2017 | 0 |
71 | BTCL | 2017 | 30 |
72 | DPL | 2017 | 0 |
73 | BPCL | 2017 | 30 |
74 | DPOP | 2017 | 0 |
75 | DSCL | 2017 | 100 |
76 | KCL | 2017 | 17 |
77 | BNBL | 2017 | 16.35 |
78 | BCCL | 2017 | 35 |
79 | DWAL | 2017 | 10 |
80 | DFAL | 2017 | 30 |
81 | TBL | 2017 | 0 |
82 | RICB | 2017 | 12.6 |
83 | STCB | 2017 | 20 |
84 | PCAL | 2017 | 70 |
85 | JMCL | 2016 | 500 |
86 | GBRL | 2016 | 0 |
87 | KCL | 2016 | 18 |
88 | DPOP | 2016 | 0 |
89 | STCB | 2016 | 18 |
90 | PCAL | 2016 | 70 |
91 | TBL | 2016 | 0 |
92 | DSCL | 2016 | 80 |
93 | EBCC | 2016 | 200 |
94 | BIL | 2016 | 27 |
95 | BNBL | 2016 | 13.4 |
96 | BFAL | 2016 | 0 |
97 | DPL | 2016 | 0 |
98 | BCCL | 2016 | 0 |
99 | BTCL | 2016 | 30 |
100 | BPCL | 2016 | 25 |
101 | DPNB | 2016 | 10 |
102 | DWAL | 2016 | 20 |
103 | DFAL | 2016 | 11 |
104 | BBPL | 2016 | 0 |
105 | RICB | 2016 | 25 |
106 | DPL | 2015 | 0 |
107 | DPOP | 2015 | 0 |
108 | KCL | 2015 | 18 |
109 | DPNB | 2015 | 0 |
110 | GBRL | 2015 | 0 |
111 | BPCL | 2015 | 15 |
112 | DFAL | 2015 | 0 |
113 | JMCL | 2015 | 200 |
114 | RICB | 2015 | 20 |
115 | PCAL | 2015 | 35 |
116 | DSCL | 2015 | 130 |
117 | TBL | 2015 | 5.7 |
118 | DWAL | 2015 | 15 |
119 | BNBL | 2015 | 14.1 |
120 | BBPL | 2015 | 8 |
121 | EBCC | 2015 | 200 |
122 | STCB | 2015 | 15 |
123 | BCCL | 2015 | 10 |
124 | BTCL | 2015 | 0 |
125 | BFAL | 2015 | 40 |
126 | BIL | 2015 | 16.75 |
127 | BPCL | 2014 | 0 |
128 | DPL | 2014 | 0 |
129 | GBRL | 2014 | 0 |
130 | DPOP | 2014 | 0 |
131 | STCB | 2014 | 0 |
132 | JMCL | 2014 | 150 |
133 | EBCC | 2014 | 300 |
134 | DWAL | 2014 | 70 |
135 | BIL | 2014 | 9.42 |
136 | DSCL | 2014 | 125 |
137 | BNBL | 2014 | 10 |
138 | DPNB | 2014 | 8 |
139 | DFAL | 2014 | 30 |
140 | PCAL | 2014 | 80 |
141 | RICB | 2014 | 35 |
142 | TBL | 2014 | 5.7 |
143 | KCL | 2014 | 12 |
144 | BTCL | 2014 | 15 |
145 | BBPL | 2014 | 7 |
146 | BCCL | 2014 | 40 |
147 | BFAL | 2014 | 75 |
148 | BCCL | 2013 | 40 |
149 | BBPL | 2013 | 10 |
150 | DPNB | 2013 | 7 |
151 | DPL | 2013 | 0 |
152 | STCB | 2013 | 0 |
153 | TBL | 2013 | 0 |
154 | DPOP | 2013 | 10 |
155 | BPCL | 2013 | 8 |
156 | KCL | 2013 | 0 |
157 | BTCL | 2013 | 25 |
158 | JMCL | 2013 | 125 |
159 | PCAL | 2013 | 90 |
160 | DFAL | 2013 | 20 |
161 | EBCC | 2013 | 200 |
162 | BIL | 2013 | 10 |
163 | RICB | 2013 | 45 |
164 | DWAL | 2013 | 50 |
165 | BNBL | 2013 | 7.66 |
166 | DSCL | 2013 | 100 |
167 | BFAL | 2013 | 65 |
168 | TBL | 2012 | 0 |
169 | BPCL | 2012 | 5 |
170 | BTCL | 2012 | 25 |
171 | DFAL | 2012 | 17 |
172 | BNBL | 2012 | 16.64 |
173 | BBPL | 2012 | 0 |
174 | BFAL | 2012 | 60 |
175 | BIL | 2012 | 9.5 |
176 | DSCL | 2012 | 70 |
177 | RICB | 2012 | 35 |
178 | EBCC | 2012 | 75 |
179 | PCAL | 2012 | 100 |
180 | DPOP | 2012 | 25 |
181 | DWAL | 2012 | 30 |
182 | STCB | 2012 | 0 |
183 | JMCL | 2012 | 100 |
184 | BCCL | 2012 | 25 |
185 | DPNB | 2012 | 6 |
186 | KCL | 2012 | 12 |
187 | KCL | 2011 | 20 |
188 | BIL | 2011 | 15 |
189 | EBCC | 2011 | 65 |
190 | PCAL | 2011 | 100 |
191 | DFAL | 2011 | 23 |
192 | BNBL | 2011 | 0 |
193 | BPCL | 2011 | 10 |
194 | BTCL | 2011 | 25 |
195 | JMCL | 2011 | 100 |
196 | RICB | 2011 | 30 |
197 | DWAL | 2011 | 60 |
198 | BCCL | 2011 | 10 |
199 | DPNB | 2011 | 0 |
200 | DPOP | 2011 | 15 |
201 | BBPL | 2011 | 12 |
202 | STCB | 2011 | 20 |
203 | TBL | 2011 | 0 |
204 | DSCL | 2011 | 75 |
205 | BFAL | 2011 | 65 |
206 | PCAL | 2010 | 100 |
207 | DWAL | 2010 | 40 |
208 | EBCC | 2010 | 60 |
209 | BTCL | 2010 | 20 |
210 | DPNB | 2010 | 0 |
211 | DPOP | 2010 | 60 |
212 | KCL | 2010 | 18 |
213 | DFAL | 2010 | 17 |
214 | JMCL | 2010 | 100 |
215 | STCB | 2010 | 25 |
216 | RICB | 2010 | 25 |
217 | DSCL | 2010 | 60 |
218 | BCCL | 2010 | 10 |
219 | BCCL | 2010 | 20 |
220 | BNBL | 2010 | 28.5 |
221 | BIL | 2010 | 7.5 |
222 | BBPL | 2010 | 12 |
223 | BFAL | 2010 | 85 |
224 | BPCL | 2010 | 30 |
225 | BFAL | 2009 | 50 |
226 | JMCL | 2009 | 70 |
227 | RICB | 2009 | 25 |
228 | DWAL | 2009 | 0 |
229 | BCCL | 2009 | 0 |
230 | DSCL | 2009 | 100 |
231 | EBCC | 2009 | 30 |
232 | PCAL | 2009 | 100 |
233 | BBPL | 2009 | 15 |
234 | DPOP | 2009 | 30 |
235 | BTCL | 2009 | 0 |
236 | BIL | 2009 | 0 |
237 | KCL | 2009 | 12 |
238 | BNBL | 2009 | 28.5 |
239 | STCB | 2009 | 10 |
240 | DFAL | 2009 | 0 |
241 | BPCL | 2009 | 35 |
242 | PCAL | 2008 | 70 |
243 | DPOP | 2008 | 15 |
244 | DSCL | 2008 | 45 |
245 | EBCC | 2008 | 80 |
246 | DWAL | 2008 | 0 |
247 | BTCL | 2008 | 30 |
248 | RICB | 2008 | 30 |
249 | STCB | 2008 | 20 |
250 | BCCL | 2008 | 10 |
251 | KCL | 2008 | 9 |
252 | JMCL | 2008 | 70 |
253 | BPCL | 2008 | 25 |
254 | BFAL | 2008 | 40 |
255 | BNBL | 2008 | 28.5 |
256 | BBPL | 2008 | 6 |
257 | EBCC | 2007 | 16 |
258 | KCL | 2007 | 7 |
259 | PCAL | 2007 | 90 |
260 | BCCL | 2007 | 15 |
261 | BBPL | 2007 | 5 |
262 | BNBL | 2007 | 40 |
263 | BFAL | 2007 | 0 |
264 | BTCL | 2007 | 0 |
265 | BPCL | 2007 | 0 |
266 | STCB | 2007 | 0 |
267 | DPOP | 2007 | 10 |
268 | DSCL | 2007 | 30 |
269 | RICB | 2007 | 25 |
